NONE

No significant or consistent precipitation thresholds have been exceeded.

Recent Forecast Runs

Click on a run ID to see the detailed analysis for that forecast.

Forecast Duration:
Run ID Forecast Length (h) Max Prob. Lvl 1 Max Prob. Lvl 2 Max Prob. Lvl 3 Max Prob. Boris
2026-07-19_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-19_00Z 360 4.0 % 2.0 % 2.0 % 0.0 %
2026-07-18_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-18_12Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-07-18_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-18_00Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-07-17_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-17_12Z 360 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-17_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-17_00Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-07-16_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-16_12Z 360 4.0 % 2.0 % 0.0 % 0.0 %
2026-07-16_06Z 144 2.0 % 0.0 % 0.0 % 0.0 %
2026-07-16_00Z 360 2.0 % 0.0 % 0.0 % 0.0 %
2026-07-15_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-15_12Z 360 2.0 % 0.0 % 0.0 % 0.0 %
2026-07-15_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-15_00Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-07-14_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-14_12Z 360 2.0 % 2.0 % 2.0 % 0.0 %
2026-07-14_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-14_00Z 360 0.0 % 0.0 % 0.0 % 0.0 %
2026-07-13_18Z 144 4.0 % 2.0 % 0.0 % 0.0 %
2026-07-13_12Z 360 4.0 % 4.0 % 4.0 % 2.0 %
2026-07-13_06Z 144 2.0 % 0.0 % 0.0 % 0.0 %
2026-07-13_00Z 360 8.0 % 6.0 % 2.0 % 0.0 %
2026-07-12_18Z 144 4.0 % 0.0 % 0.0 % 0.0 %
Run ID Forecast Length (h) Max Precip (mm) Mean Precip (mm) Median Precip (mm) Min Precip (mm)
2026-07-19_06Z 144 57.15 33.27 33.72 17.38
2026-07-19_00Z 360 273.04 65.89 57.56 33.27
2026-07-18_18Z 144 51.96 31.09 31.55 14.62
2026-07-18_12Z 360 133.33 60.95 58.55 32.39
2026-07-18_06Z 144 65.55 38.87 38.49 19.36
2026-07-18_00Z 360 128.45 68.53 65.74 29.92
2026-07-17_18Z 144 70.43 44.15 43.85 20.56
2026-07-17_12Z 360 120.22 73.12 73.54 44.49
2026-07-17_06Z 144 71.62 43.25 41.73 18.07
2026-07-17_00Z 360 156.21 75.58 70.38 38.96
2026-07-16_18Z 144 60.39 36.09 37.15 13.22
2026-07-16_12Z 360 165.50 74.14 71.99 39.30
2026-07-16_06Z 144 73.65 39.25 37.94 17.32
2026-07-16_00Z 360 141.43 62.35 57.80 30.24
2026-07-15_18Z 144 63.96 23.52 21.03 8.64
2026-07-15_12Z 360 121.46 54.26 50.11 13.27
2026-07-15_06Z 144 63.97 25.49 22.60 8.61
2026-07-15_00Z 360 181.86 75.58 71.77 33.86
2026-07-14_18Z 144 63.66 36.90 35.08 18.92
2026-07-14_12Z 360 190.68 66.35 61.60 31.28
2026-07-14_06Z 144 67.26 36.71 33.81 18.82
2026-07-14_00Z 360 115.53 64.11 63.90 30.79
2026-07-13_18Z 144 84.58 41.40 38.51 21.53
2026-07-13_12Z 360 200.92 66.93 63.04 31.61
2026-07-13_06Z 144 67.77 31.83 27.62 9.01
2026-07-13_00Z 360 199.39 67.84 56.88 19.80
2026-07-12_18Z 144 76.50 30.99 31.80 6.79

Precipitation Stats Graphs

Split by forecast duration: short forecasts (≤ 7 days) and long forecasts (14 days).

Short Forecasts

Precipitation stats for short forecasts

Long Forecasts

Precipitation stats for long forecasts