NONE

No significant or consistent precipitation thresholds have been exceeded.

Recent Forecast Runs

Click on a run ID to see the detailed analysis for that forecast.

Forecast Duration:
Run ID Forecast Length (h) Max Prob. Lvl 1 Max Prob. Lvl 2 Max Prob. Lvl 3 Max Prob. Boris
2026-09-09_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-09_00Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-09-08_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-08_12Z 360 6.0 % 2.0 % 0.0 % 0.0 %
2026-09-08_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-08_00Z 360 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-07_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-07_12Z 360 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-07_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-07_00Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-09-06_18Z 144 2.0 % 0.0 % 0.0 % 0.0 %
2026-09-06_12Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-09-06_06Z 144 2.0 % 0.0 % 0.0 % 0.0 %
2026-09-06_00Z 360 2.0 % 0.0 % 0.0 % 0.0 %
2026-09-05_18Z 144 2.0 % 0.0 % 0.0 % 0.0 %
2026-09-05_12Z 360 2.0 % 2.0 % 0.0 % 0.0 %
2026-09-05_06Z 144 2.0 % 0.0 % 0.0 % 0.0 %
2026-09-05_00Z 360 6.0 % 2.0 % 0.0 % 0.0 %
2026-09-04_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-04_12Z 360 2.0 % 0.0 % 0.0 % 0.0 %
2026-09-04_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-04_00Z 360 4.0 % 0.0 % 0.0 % 0.0 %
2026-09-03_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-03_12Z 360 2.0 % 2.0 % 2.0 % 0.0 %
2026-09-03_06Z 144 0.0 % 0.0 % 0.0 % 0.0 %
2026-09-03_00Z 360 2.0 % 2.0 % 2.0 % 0.0 %
2026-09-02_18Z 144 0.0 % 0.0 % 0.0 % 0.0 %
Run ID Forecast Length (h) Max Precip (mm) Mean Precip (mm) Median Precip (mm) Min Precip (mm)
2026-09-09_06Z 144 41.78 21.49 20.60 11.65
2026-09-09_00Z 360 116.01 37.75 30.90 9.64
2026-09-08_18Z 144 42.26 21.50 20.71 8.60
2026-09-08_12Z 360 158.34 52.74 45.90 7.84
2026-09-08_06Z 144 53.67 19.37 18.14 4.69
2026-09-08_00Z 360 106.20 39.28 33.21 14.99
2026-09-07_18Z 144 60.76 17.41 14.15 0.39
2026-09-07_12Z 360 77.07 34.83 32.51 7.09
2026-09-07_06Z 144 67.16 22.25 19.42 0.69
2026-09-07_00Z 360 108.87 35.56 31.87 9.23
2026-09-06_18Z 144 67.74 18.86 16.39 1.65
2026-09-06_12Z 360 120.93 33.89 29.84 4.60
2026-09-06_06Z 144 70.29 21.62 19.78 1.57
2026-09-06_00Z 360 105.76 41.40 35.47 4.64
2026-09-05_18Z 144 68.68 16.62 15.44 2.54
2026-09-05_12Z 360 153.10 41.12 35.09 13.71
2026-09-05_06Z 144 46.37 19.76 18.50 3.03
2026-09-05_00Z 360 171.13 49.33 43.91 15.17
2026-09-04_18Z 144 36.19 21.00 20.45 6.81
2026-09-04_12Z 360 126.87 47.46 42.77 19.06
2026-09-04_06Z 144 53.83 17.74 16.61 2.94
2026-09-04_00Z 360 142.88 41.59 38.74 16.24
2026-09-03_18Z 144 41.66 15.20 13.92 4.78
2026-09-03_12Z 360 141.96 43.10 36.94 11.68
2026-09-03_06Z 144 33.89 10.67 8.56 2.83
2026-09-03_00Z 360 209.72 40.48 34.15 8.67
2026-09-02_18Z 144 16.98 7.53 6.97 2.61

Precipitation Stats Graphs

Split by forecast duration: short forecasts (≤ 7 days) and long forecasts (14 days).

Short Forecasts

Precipitation stats for short forecasts

Long Forecasts

Precipitation stats for long forecasts